Welcome to your NEW All In One Superfood Sensation!
1kg x 2
Moringa Greens Boost Your Everything
ALKALISING SUPERFOOD SENSATION!!
The highest dose of Organic Moringa Leaf powder in a Multi Greens, Probiotic, Herbal formula on the Australian market!!
MORE THAN 50% Organic Ingredients, Natural & Fermented
NO NASTIES
NO GLUTEN
NO DAIRY
NO WHEAT
NO LACTOSE
VEGAN FRIENDLY
CONTAINS CERTIFIED ORGANIC INGREDIENTS
With over 80 Ingredients! Your Delicious Superfood, offers a rich essential nutrient blend combined with a “No Nasties” approach refer to our Nutrient panel for more detailed information.
Moringa Leaf powder contains many antioxidants, antibacterial, antimicrobial, antitoxin and antifungal materials. Our Moringa dry leaf fine powder has a fine grain size and this Superfood can compliment your dietary needs being added to water-milk-tea-sauce just to name a few.
Do you feel your “Everything” is boosted?!?
Moringa Greens Boost Your Everything
AVAILABLE IN 3 CONVENIENT SIZES:
1kg - 80 serves @12.5g serve per day
300g - 24 serves@12.5g serve per day
600g - 48 Serves @12.5g serve per day
NUTRITION INFORMATION Serving per package: 80 @ 1kg Servings size: 12.5g
| | |
| Average Quantity per serving | Average Quantity per 100g |
Energy | 142kJ (34Cal) | 1140kJ |
Protein | 2.5g | 20.3g |
Fat, Total | 0.5g | 4.0g |
- Saturated | less than 0.1g | 0.5g |
Carbohydrates | 3.5g | 27.6g |
- Sugars | 1.7g | 13.8g |
Sodium | 28mg | 226mg |
Fibre | 1.5g | 12.1g |
RICH IN ESSENTIAL NUTRIENTS SUPER FRUITS AND VEGES | per 12.5g serve |
Moringa Powder (Organic) | 1400mg |
Apple Fruit Powder | 573mg |
Pineapple Powder | 508mg |
Acai Berry Powder | 250mg |
Bilberry Powder (Organic) | 200mg |
Broccoli Powder | 200mg |
Beetroot Powder | 167mg |
Rosehip Powder (Organic) | 167mg |
Grape Seed & Skin | 100mg |
Spinach Powder | 67mg |
Carrot Juice Powder (Organic) | 83mg |
Goji Berry Powder | 50mg |
Reishi Mushroom Powder | 43mg |
DIGESTIVE NUTRIENTS, ENZYMES & PROBIOTICS | per 12.5g serve |
Ginger Root Powder | 350mg |
Globe Artichoke Powder | 317mg |
Dandelion Root Powder (Organic) | 67mg |
St. Marys Thistle Powder | 67mg |
Bromelain (from Pineapple) | 38mg |
Bifidobacterium longum | 150 million |
Bifidobacterium breve | 282 million |
Bifidobactarium lactis | 700 million |
Lactobacillus acidophilus | 700 million |
Lactobacillus bulgaricus | 68 million |
Lactobacillus gasseri | 150 million |
Lactobacillus casei | 300 million |
Lactobacillus plantarum | 400 million |
Lactobacillus rhamnosus | 150 million |
Streptococcus thermophilus | 150 million |
ADDITIONAL VITAMINS, MINERALS & NUTRIENTS
| per 12.5g serve |
Vitamin A (as vitamin A acetate)
| 28.1ug |
Vitamin B1 (as Thiamine HCl) | 11.8mg |
Vitamin B2 (as Riboflavin) | 0.1mg |
Vitamin B3 (as niacin & nicotinamide) | 17.9mg |
Vitamin B5 (as Calcium Pantothenate) | 17.5mg |
Vitamin B6 (as Pyridoxine HCl) | 4.7mg |
Vitamin B12 (as Cyanocobalamin) | 0.1ug |
Vitamin C (as Calcium Ascorbate & Ascorbic acid) | 91.5mg |
Vitamin D3 (cholecalciferol) | 0.4ug |
Vitamin E (as vitamin E acetate) | 50.4mg |
Vitamin K | 66.2ug |
Calcium Folinate | 7.5ug |
Choline (as Choline bitartrate) | 6.9mg |
MINERALS | per 12.5g serve |
Calcium (as phosphate & ascorbate) | 32.8mg |
Chromium (as chelate & picolinate) | 62.6ug |
Copper (as gluconate) | 0.8mg |
Iodine (as potassium iodide) | 5.6ug |
Magnesium (as citrate & oxide) | 26.5mg |
Manganese (as sulphate) | 1.4mg |
Molybdenum (as chelate & molybdate) | 0.1mg |
Potassium (as citrate) | 35.5mg |
Selenium (as chelate & yeast) | 30.4ug |
Zinc (as citrate & sulphate) | 2.1mg |
NUTRIENTS | per 12.5g serve |
Citric acid | 100mg |
Hesperidin | 100mg |
Quercetin | 100mg |
Resveratrol | 68mg |
Alpha lipoec acid | 67mg |
CoEnzyme Q10 | 8mg |
HERBS | per 12.5g serve |
Nettle Powder (Organic) | 75mg |
Wild Rosella/Hibiscus Powder | 75mg |
Astragalus Powder | 67mg |
Green Tea Powdered Extract | 67mg |
Liquorice Root Powder | 67mg |
Rosemary Powder (Organic) | 67mg |
Withania Somnifera Root Powder | 67mg |
Gotu Kola Powder | 43mg |
Siberian Ginseng Powder | 43mg |
White Seaweed Powder | 8mg |
POWERFOODS & GREENS | per 12.5g serve |
Spirulina | 525mg |
Green Barley Grass Powder (Organic) | 400mg |
Wheat Grass Powder (Organic) | 400mg |
Chlorella - cracked (Organic) | 333mg |
Alfalfa Powder (Organic) 250mg | 250mg |
Chia Flour (bran) | 100mg |
Cacao Powder Raw (Organic) | 67mg |
VEGETABLE PROTEIN | per 12.5g serve |
Sprouted Brown Rice Protein (Organic) | 1085mg |
Pea Protein Isolate (Organic) 413mg | 413mg |
ALL NATURAL BASE
Coconut Juice Powder (Organic),
Pineapple Flavour (Natural), Lecithin Powder (Soy), Oligofructose, Tapioca
Maltodextrin, Steviol Glycosides (from Organic Stevia Leaf), Katemfe Fruit.
Sunflower Lecithin
Commonly known as Moringa (Moringa Oleifera) is extremely nutritious, arguably the most nutritious tree found in the world!
Moringa is referred to as a Nutrient Force due to the Moringa leaves containing greater than 90 nutrients and 46 antioxidants. Tropical conditions suit Moringa trees and this tree is native to India, Africa & Asia.
Moringa trees power in dry conditions with limited water. In African language Moringa tree is referred to as “never die tree”, due to its ability to endure acute dry conditions.
Moringa Leaves are the most nutritious component of the Moringa tree and are therefore commonly used in salads, curries and chutneys in India. The Moringa tree bears very delicious fruits.
Nutrition Awareness - Moringa Greens Boost Your Everything has come to the forefront in Superfood health due to its very high nutrient contents and added vitamins and minerals.
Moringa tree is cultivated through its seeds – a rich source of plant based natural protein. The benefit of the Moringa tree is that, all the parts of the tree are used leaving nothing to waste.
BENEFITS
Increases natural immune defences
Increases energy & promotes correct digestive processes
Has effective antioxidant & anti-inflammatory properties
Supports eye & brain health
Increases metabolism
Improves healthy cell structure
Supports natural serum cholesterol
Lessen’s the formation of wrinkles & fine lines
Promotes liver & kidney health
Nourishes the skin
Creates healthy circulation
Supports healthy blood sugar levels
ENJOY !
Vegan Friendly Contains >50% Certified Organic Ingredients
NO Gluten NO Wheat NO Dairy NO Lactose NO Artificial Colours NO Artificial Flavours NO Artificial Sweeteners NO Artificial Preservatives NO Added Sugar, Salt, Glucose or Fructose